Property Attributes
- ID#MDAA2152566
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityBaltimore
- NeighborhoodBrooklyn
- Zip21225
- StyleSplit Foyer
- Year Built2026
- Taxes$ 1012
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
New construction and move-in ready! Be the very first to enjoy the comfort, style, and peace of mind that comes with a brand-new home. Thoughtfully designed with today's lifestyle in mind, this beautiful residence offers modern finishes, quality craftsmanship, and the perfect setting to create lasting memories. Simply unpack and start enjoying everyday living in your stunning new home. More details and pictures coming your way!
| Elementary School | Middle School | High School |
|---|---|---|
| Overlook Elementary School | Lindale Middle School | North County High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $499,000 |
| 8/25/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R5 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Stone,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKLYN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Commuter Rail Station less than 1 mile,Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Baltimore-Annapolis Blvd to Belle Grove Road to Gibbons Avenue to Bishop Avenue |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800.00 |
| Tax Assessed Value | 49800.0 |
| Tax Annual Amount | 1012.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Acceptable Financing | FHA,VA,Conventional,Cash |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.autoreelapp.com/renders/neauve85u7/out.mp4 |
| Builder Name | Mason Properties |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PATAPSCO PARK |
| Tax Lot | 286 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Heated,Improved,Interior Access,Outside Entrance,Garage Access,Poured Concrete |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway,Private |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 49800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Ceramic Tile,Bathroom - Walk-In Shower | ||
| Bedroom 2 | Main | Ceiling Fan(s),Lighting - Recessed,Flooring - Engineered Wood | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Engineered Wood,Lighting - Recessed | ||
| Family Room | Lower 1 | Flooring - Engineered Wood | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Engineered Wood,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Recessed,Ceiling Fan(s),Dining Area | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Engineered Wood,Lighting - Recessed | ||
| Primary Bathroom | Main | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Countertop(s) - Quartz,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Engineered Wood,Lighting - Recessed | ||
| Utility Room | Lower 1 | Flooring - Engineered Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Turner Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Turner Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Turner Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 9, 2026 3:15 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved